<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you estimate the Business Value of User Stories? You don&#8217;t.</title>
	<atom:link href="http://blog.nayima.be/2009/12/30/how-do-you-estimate-the-business-value-of-user-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nayima.be/2009/12/30/how-do-you-estimate-the-business-value-of-user-stories/</link>
	<description>Treppenwitz in public</description>
	<lastBuildDate>Fri, 30 Dec 2011 10:02:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Further reading 2011 &#124; the fancy part of the web - tolleiv.de</title>
		<link>http://blog.nayima.be/2009/12/30/how-do-you-estimate-the-business-value-of-user-stories/comment-page-1/#comment-23267</link>
		<dc:creator>Further reading 2011 &#124; the fancy part of the web - tolleiv.de</dc:creator>
		<pubDate>Fri, 30 Dec 2011 10:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1976#comment-23267</guid>
		<description>[...] Scenarios in User Stories, The Easy Way to Writing Good User Stories, A User Story Primer, How do you estimate the Business Value of User Stories? You don’t., Story Smells: The Valueless [...]</description>
		<content:encoded><![CDATA[<p>[...] Scenarios in User Stories, The Easy Way to Writing Good User Stories, A User Story Primer, How do you estimate the Business Value of User Stories? You don’t., Story Smells: The Valueless [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Story Smells: The Valueless Story &#124; Joseph Wilk</title>
		<link>http://blog.nayima.be/2009/12/30/how-do-you-estimate-the-business-value-of-user-stories/comment-page-1/#comment-22783</link>
		<dc:creator>Story Smells: The Valueless Story &#124; Joseph Wilk</dc:creator>
		<pubDate>Thu, 10 Mar 2011 15:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1976#comment-22783</guid>
		<description>[...] To a degree this is true, we should (hopefully) already know the high level business values that we want to achieve before we try and write any story cards. Otherwise we may end up with a vomit of user stories [...]</description>
		<content:encoded><![CDATA[<p>[...] To a degree this is true, we should (hopefully) already know the high level business values that we want to achieve before we try and write any story cards. Otherwise we may end up with a vomit of user stories [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XP.BE User group meeting: Agile + Business Analysis = ? &#171; Thinking for a Change</title>
		<link>http://blog.nayima.be/2009/12/30/how-do-you-estimate-the-business-value-of-user-stories/comment-page-1/#comment-22520</link>
		<dc:creator>XP.BE User group meeting: Agile + Business Analysis = ? &#171; Thinking for a Change</dc:creator>
		<pubDate>Sun, 02 May 2010 18:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1976#comment-22520</guid>
		<description>[...] don&#8217;t have to create a &#8220;Vomit of User Stories&#8221; and spend an inordinate amount of time &#8220;grooming&#8221; that backlog. Business [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t have to create a &#8220;Vomit of User Stories&#8221; and spend an inordinate amount of time &#8220;grooming&#8221; that backlog. Business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Business Value then? &#171; Thinking for a Change</title>
		<link>http://blog.nayima.be/2009/12/30/how-do-you-estimate-the-business-value-of-user-stories/comment-page-1/#comment-22353</link>
		<dc:creator>What is Business Value then? &#171; Thinking for a Change</dc:creator>
		<pubDate>Sat, 02 Jan 2010 08:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1976#comment-22353</guid>
		<description>[...] How do you estimate the Business Value of User Stories? You don&#8217;t. &#187;  [...]</description>
		<content:encoded><![CDATA[<p>[...] How do you estimate the Business Value of User Stories? You don&#8217;t. &raquo;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://blog.nayima.be/2009/12/30/how-do-you-estimate-the-business-value-of-user-stories/comment-page-1/#comment-22343</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1976#comment-22343</guid>
		<description>We were talking about your post, and I thought I might share my thoughts with you

A colleague of mine just gave his takeaway from a lean perspective :
&quot;User Stories Business Value Estimation == waste + waste (inventory + overprocessing)&quot;
to which I replied with a not so lean translation :
&quot;What is the f_cking most important stuff that we wanna see running ?&quot;

By the way, it&#039;s the kind of question that&#039;s being dealt with when
building a storymap and making explicit the goals of actors using the software.
Which still leaves one additional goal, for the people building it :
get rid of the blind spots and learn about the product being built (incrementally)

Thanks for the post

Thomas</description>
		<content:encoded><![CDATA[<p>We were talking about your post, and I thought I might share my thoughts with you</p>
<p>A colleague of mine just gave his takeaway from a lean perspective :<br />
&#8220;User Stories Business Value Estimation == waste + waste (inventory + overprocessing)&#8221;<br />
to which I replied with a not so lean translation :<br />
&#8220;What is the f_cking most important stuff that we wanna see running ?&#8221;</p>
<p>By the way, it&#8217;s the kind of question that&#8217;s being dealt with when<br />
building a storymap and making explicit the goals of actors using the software.<br />
Which still leaves one additional goal, for the people building it :<br />
get rid of the blind spots and learn about the product being built (incrementally)</p>
<p>Thanks for the post</p>
<p>Thomas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

