<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thinking for a Change</title>
	<atom:link href="http://blog.nayima.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nayima.be</link>
	<description>Treppenwitz in public</description>
	<lastBuildDate>Wed, 24 Feb 2010 14:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Value in Lean by Franco Martinig</title>
		<link>http://blog.nayima.be/2010/01/29/value-in-lean/comment-page-1/#comment-22502</link>
		<dc:creator>Franco Martinig</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2102#comment-22502</guid>
		<description>With the recent news it may be time to &quot;pull the brake&quot; on the value of the Toyota system ;o) More seriously I hope that this will not have a negative impact on people trying to move to lean values.</description>
		<content:encoded><![CDATA[<p>With the recent news it may be time to &#8220;pull the brake&#8221; on the value of the Toyota system ;o) More seriously I hope that this will not have a negative impact on people trying to move to lean values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XP Day Suisse 2009 &#8211; Retrospective (version anglaise) by XP Day Swiss 2010 &#171; Thinking for a Change</title>
		<link>http://blog.nayima.be/2009/04/02/xp-day-suisse-2009-retrospective-version-anglaise/comment-page-1/#comment-22498</link>
		<dc:creator>XP Day Swiss 2010 &#171; Thinking for a Change</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1183#comment-22498</guid>
		<description>[...] looking forward to return to Geneva to take part in the second Swiss XP Day. Last year&#8217;s event was a lot of [...]</description>
		<content:encoded><![CDATA[<p>[...] looking forward to return to Geneva to take part in the second Swiss XP Day. Last year&#8217;s event was a lot of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value in Lean by Chad Albrecht</title>
		<link>http://blog.nayima.be/2010/01/29/value-in-lean/comment-page-1/#comment-22463</link>
		<dc:creator>Chad Albrecht</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2102#comment-22463</guid>
		<description>Value should be quantified by what people are willing to pay for something. Per Wikipedia:

&lt;blockquote cite=&quot;http://en.wikipedia.org/wiki/Value_(economics)&quot;&gt;In neoclassical economics, the value of an object or service is often seen as nothing but the price it would bring in an open and competitive market. This is determined primarily by the demand for the object relative to supply. Many neoclassical economic theories equate the value of a commodity with its price, whether the market is competitive or not. As such, everything is seen as a commodity and if there is no market to set a price then there is no economic value.&lt;/blockquote&gt;  

While this is often difficult, I believe it is one of the underlying issues in the software development industry today.  I&#039;ve presented some tools to directly connect value to dollars in by blog post &lt;a href=&quot;http://blog.chadalbrecht.com/post.aspx?id=10a5a8b1-2bb6-4fef-b612-5bae80e121fe&quot; rel=&quot;nofollow&quot;&gt;The Dollar Value of SaaS Features&lt;/a&gt;

I would love to hear your thoughts on this!</description>
		<content:encoded><![CDATA[<p>Value should be quantified by what people are willing to pay for something. Per Wikipedia:</p>
<blockquote cite="http://en.wikipedia.org/wiki/Value_(economics)"><p>In neoclassical economics, the value of an object or service is often seen as nothing but the price it would bring in an open and competitive market. This is determined primarily by the demand for the object relative to supply. Many neoclassical economic theories equate the value of a commodity with its price, whether the market is competitive or not. As such, everything is seen as a commodity and if there is no market to set a price then there is no economic value.</p></blockquote>
<p>While this is often difficult, I believe it is one of the underlying issues in the software development industry today.  I&#8217;ve presented some tools to directly connect value to dollars in by blog post <a href="http://blog.chadalbrecht.com/post.aspx?id=10a5a8b1-2bb6-4fef-b612-5bae80e121fe" rel="nofollow">The Dollar Value of SaaS Features</a></p>
<p>I would love to hear your thoughts on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Business Value then? by Pascal</title>
		<link>http://blog.nayima.be/2010/01/02/what-is-business-value-then/comment-page-1/#comment-22379</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2010#comment-22379</guid>
		<description>Thanks for the pointers, Liz.

I wrote about the different story template in http://blog.nayima.be/2009/06/08/estimating-business-value/

I&#039;ve talked with Chris about Feature Injection. Our approaches are similar, but we use different techniques to implement the approach. Feature Injection, Chris Matts and Andy Pols will feature in a future entry about how I&#039;ve done business value modeling.</description>
		<content:encoded><![CDATA[<p>Thanks for the pointers, Liz.</p>
<p>I wrote about the different story template in <a href="http://blog.nayima.be/2009/06/08/estimating-business-value/" rel="nofollow">http://blog.nayima.be/2009/06/08/estimating-business-value/</a></p>
<p>I&#8217;ve talked with Chris about Feature Injection. Our approaches are similar, but we use different techniques to implement the approach. Feature Injection, Chris Matts and Andy Pols will feature in a future entry about how I&#8217;ve done business value modeling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Business Value then? by Liz Keogh</title>
		<link>http://blog.nayima.be/2010/01/02/what-is-business-value-then/comment-page-1/#comment-22376</link>
		<dc:creator>Liz Keogh</dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2010#comment-22376</guid>
		<description>Hi Pascal,

I&#039;d like to point you at Chris Matts&#039; work on Feature Injection, which is very similar to the outline you&#039;ve proposed here. Chris doesn&#039;t write as much as I wish he would on this, so here&#039;s a link to the article where I described it:

http://www.infoq.com/articles/pulling-power

You may also like his template for stories. I&#039;ve found the rewording really helps:

http://lizkeogh.com/2008/05/14/rip-as-a-i-want-so-that/

This approach also plays very nicely with BDD and Kanban!</description>
		<content:encoded><![CDATA[<p>Hi Pascal,</p>
<p>I&#8217;d like to point you at Chris Matts&#8217; work on Feature Injection, which is very similar to the outline you&#8217;ve proposed here. Chris doesn&#8217;t write as much as I wish he would on this, so here&#8217;s a link to the article where I described it:</p>
<p><a href="http://www.infoq.com/articles/pulling-power" rel="nofollow">http://www.infoq.com/articles/pulling-power</a></p>
<p>You may also like his template for stories. I&#8217;ve found the rewording really helps:</p>
<p><a href="http://lizkeogh.com/2008/05/14/rip-as-a-i-want-so-that/" rel="nofollow">http://lizkeogh.com/2008/05/14/rip-as-a-i-want-so-that/</a></p>
<p>This approach also plays very nicely with BDD and Kanban!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do others define (Business) Value? by Whose value is it anyway? &#171; Thinking for a Change</title>
		<link>http://blog.nayima.be/2010/01/04/how-do-others-define-business-value/comment-page-1/#comment-22374</link>
		<dc:creator>Whose value is it anyway? &#171; Thinking for a Change</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2031#comment-22374</guid>
		<description>[...] How do others define (Business) Value? &#187;  [...]</description>
		<content:encoded><![CDATA[<p>[...] How do others define (Business) Value? &raquo;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Business Value then? by How do others define (Business) Value? &#171; Thinking for a Change</title>
		<link>http://blog.nayima.be/2010/01/02/what-is-business-value-then/comment-page-1/#comment-22357</link>
		<dc:creator>How do others define (Business) Value? &#171; Thinking for a Change</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2010#comment-22357</guid>
		<description>[...] starting to find stakeholders and discovering what they value, let&#8217;s have a look at what other people think of Value. Because real Customers don&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] starting to find stakeholders and discovering what they value, let&#8217;s have a look at what other people think of Value. Because real Customers don&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you estimate the Business Value of User Stories? You don&#8217;t. by What is Business Value then? &#171; Thinking for a Change</title>
		<link>http://blog.nayima.be/2009/12/30/how-do-you-estimate-the-business-value-of-user-stories/comment-page-1/#comment-22353</link>
		<dc:creator>What is Business Value then? &#171; Thinking for a Change</dc:creator>
		<pubDate>Sat, 02 Jan 2010 08:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1976#comment-22353</guid>
		<description>[...] How do you estimate the Business Value of User Stories? You don&#8217;t. &#187;  [...]</description>
		<content:encoded><![CDATA[<p>[...] How do you estimate the Business Value of User Stories? You don&#8217;t. &raquo;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you estimate the Business Value of User Stories? You don&#8217;t. by Thomas</title>
		<link>http://blog.nayima.be/2009/12/30/how-do-you-estimate-the-business-value-of-user-stories/comment-page-1/#comment-22343</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1976#comment-22343</guid>
		<description>We were talking about your post, and I thought I might share my thoughts with you

A colleague of mine just gave his takeaway from a lean perspective :
&quot;User Stories Business Value Estimation == waste + waste (inventory + overprocessing)&quot;
to which I replied with a not so lean translation :
&quot;What is the f_cking most important stuff that we wanna see running ?&quot;

By the way, it&#039;s the kind of question that&#039;s being dealt with when
building a storymap and making explicit the goals of actors using the software.
Which still leaves one additional goal, for the people building it :
get rid of the blind spots and learn about the product being built (incrementally)

Thanks for the post

Thomas</description>
		<content:encoded><![CDATA[<p>We were talking about your post, and I thought I might share my thoughts with you</p>
<p>A colleague of mine just gave his takeaway from a lean perspective :<br />
&#8220;User Stories Business Value Estimation == waste + waste (inventory + overprocessing)&#8221;<br />
to which I replied with a not so lean translation :<br />
&#8220;What is the f_cking most important stuff that we wanna see running ?&#8221;</p>
<p>By the way, it&#8217;s the kind of question that&#8217;s being dealt with when<br />
building a storymap and making explicit the goals of actors using the software.<br />
Which still leaves one additional goal, for the people building it :<br />
get rid of the blind spots and learn about the product being built (incrementally)</p>
<p>Thanks for the post</p>
<p>Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Or&#8217; considered harmful by How do you estimate the Business Value of User Stories? You don&#8217;t. &#171; Thinking for a Change</title>
		<link>http://blog.nayima.be/2009/12/07/or-considered-harmful/comment-page-1/#comment-22341</link>
		<dc:creator>How do you estimate the Business Value of User Stories? You don&#8217;t. &#171; Thinking for a Change</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1968#comment-22341</guid>
		<description>[...] &#8216;Or&#8217; considered harmful &#187;  [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;Or&#8217; considered harmful &raquo;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Tour 2009 retrospective by The Agile Coach Toolkit &#187; Agile Tour Lille 2009</title>
		<link>http://blog.nayima.be/2009/11/01/agile-tour-2009-retrospective/comment-page-1/#comment-22190</link>
		<dc:creator>The Agile Coach Toolkit &#187; Agile Tour Lille 2009</dc:creator>
		<pubDate>Sun, 01 Nov 2009 16:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1950#comment-22190</guid>
		<description>[...] Pascal&#8217;s retrospective of Agile Tour Besançon and Lille  November 1st, 2009 &#124; Category: Retrospectives &#124; Comments are [...]</description>
		<content:encoded><![CDATA[<p>[...] Pascal&#8217;s retrospective of Agile Tour Besançon and Lille  November 1st, 2009 | Category: Retrospectives | Comments are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Tour 2009 retrospective by The Agile Coach Toolkit &#187; Agile Tour Besançon 2009</title>
		<link>http://blog.nayima.be/2009/11/01/agile-tour-2009-retrospective/comment-page-1/#comment-22189</link>
		<dc:creator>The Agile Coach Toolkit &#187; Agile Tour Besançon 2009</dc:creator>
		<pubDate>Sun, 01 Nov 2009 16:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1950#comment-22189</guid>
		<description>[...] Pascal&#8217;s retrospective of Agile Tour Besançon and Lille [...]</description>
		<content:encoded><![CDATA[<p>[...] Pascal&#8217;s retrospective of Agile Tour Besançon and Lille [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scan Agile 2009 retrospective by The Agile Coach Toolkit &#187; Scandinavian Agile in Helsinki, 15-16 October 2009</title>
		<link>http://blog.nayima.be/2009/10/18/scan-agile-2009-retrospective/comment-page-1/#comment-22185</link>
		<dc:creator>The Agile Coach Toolkit &#187; Scandinavian Agile in Helsinki, 15-16 October 2009</dc:creator>
		<pubDate>Wed, 21 Oct 2009 09:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1831#comment-22185</guid>
		<description>[...] Pascal&#8217;s retrospective   October 21st, 2009 &#124; Category: Retrospectives &#124; Comments are closed [...]</description>
		<content:encoded><![CDATA[<p>[...] Pascal&#8217;s retrospective   October 21st, 2009 | Category: Retrospectives | Comments are closed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scan Agile 2009 retrospective by ScanAgile 2009: A Retrospective &#124; Selfish Programming</title>
		<link>http://blog.nayima.be/2009/10/18/scan-agile-2009-retrospective/comment-page-1/#comment-22182</link>
		<dc:creator>ScanAgile 2009: A Retrospective &#124; Selfish Programming</dc:creator>
		<pubDate>Mon, 19 Oct 2009 11:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1831#comment-22182</guid>
		<description>[...] Toyota Way Management Principles session with Pascal: Illustrated how to implement a kanban system using baskets with the help of Snow White&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Toyota Way Management Principles session with Pascal: Illustrated how to implement a kanban system using baskets with the help of Snow White&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scan Agile 2009 retrospective by Karl Scotland</title>
		<link>http://blog.nayima.be/2009/10/18/scan-agile-2009-retrospective/comment-page-1/#comment-22181</link>
		<dc:creator>Karl Scotland</dc:creator>
		<pubDate>Sun, 18 Oct 2009 20:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1831#comment-22181</guid>
		<description>Hi Pascal,
I find controversial statements can often generate good discussion. I thought the Kanban/Scrum OpenSpace was very productive and got to the heart of the debate - getting people to think about their process, whatever its called.
Thanks for the feedback on my slides - at least you remembered the point I was wanting to emphasise :)
Karl</description>
		<content:encoded><![CDATA[<p>Hi Pascal,<br />
I find controversial statements can often generate good discussion. I thought the Kanban/Scrum OpenSpace was very productive and got to the heart of the debate &#8211; getting people to think about their process, whatever its called.<br />
Thanks for the feedback on my slides &#8211; at least you remembered the point I was wanting to emphasise <img src='http://blog.nayima.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scan Agile 2009 retrospective by Pascal</title>
		<link>http://blog.nayima.be/2009/10/18/scan-agile-2009-retrospective/comment-page-1/#comment-22180</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1831#comment-22180</guid>
		<description>Vasco, maybe I should clarify &quot;theoretical session&quot;. I like theory, I like science, I like to know why something works.

I dislike unsubstantiated theory: &quot;Hey! Here&#039;s a great idea! I think it will work and everybody should do it all the time, everywhere&quot; :-)</description>
		<content:encoded><![CDATA[<p>Vasco, maybe I should clarify &#8220;theoretical session&#8221;. I like theory, I like science, I like to know why something works.</p>
<p>I dislike unsubstantiated theory: &#8220;Hey! Here&#8217;s a great idea! I think it will work and everybody should do it all the time, everywhere&#8221; <img src='http://blog.nayima.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scan Agile 2009 retrospective by Vasco Duarte</title>
		<link>http://blog.nayima.be/2009/10/18/scan-agile-2009-retrospective/comment-page-1/#comment-22179</link>
		<dc:creator>Vasco Duarte</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1831#comment-22179</guid>
		<description>I agree that the open space needs to be tweaked. The space usage and the continuity (breaks were on a different floor). It was good to see so many people engaged in the OST even if it was new for many of them.

We&#039;ll have to improvew it for next year.

On the theoretical sessions, I also agree, but we need to also have those. A balance is needed. As Davwe Snowden pointed in the panel: we need to know the theory if we are to have any hope of ever applying many of the techniques we talk about in the right contexts.

A challenge for next year is also to bring experience-based sessions, but with theory included :)</description>
		<content:encoded><![CDATA[<p>I agree that the open space needs to be tweaked. The space usage and the continuity (breaks were on a different floor). It was good to see so many people engaged in the OST even if it was new for many of them.</p>
<p>We&#8217;ll have to improvew it for next year.</p>
<p>On the theoretical sessions, I also agree, but we need to also have those. A balance is needed. As Davwe Snowden pointed in the panel: we need to know the theory if we are to have any hope of ever applying many of the techniques we talk about in the right contexts.</p>
<p>A challenge for next year is also to bring experience-based sessions, but with theory included <img src='http://blog.nayima.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Theory of Constraints&#8217; &#8220;Five Focusing Steps&#8221; in action by The power of the junior on the team &#171; Paircoaching&#8217;s Weblog</title>
		<link>http://blog.nayima.be/2009/04/16/the-theory-of-constraints-five-focusing-steps-in-action/comment-page-1/#comment-22171</link>
		<dc:creator>The power of the junior on the team &#171; Paircoaching&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1248#comment-22171</guid>
		<description>[...] The power of the junior on the&#160;team  Posted on October 9, 2009 by paircoaching   I know some senior developers that don’t like PairProgram with juniors as they slow them down. First of all, the speed of the team (and thus the velocity of the team) is determent by the slowest on the team, not by the fastest. First reaction could be: let’s throw out these juniors. At first sight it might be good to only hire smart, seniors developers. We can advance much quicker. Well not exactly true. A lot of senior people have a hard time asking for help. I prefer to bring the juniors up to speed.&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] The power of the junior on the&nbsp;team  Posted on October 9, 2009 by paircoaching   I know some senior developers that don’t like PairProgram with juniors as they slow them down. First of all, the speed of the team (and thus the velocity of the team) is determent by the slowest on the team, not by the fastest. First reaction could be: let’s throw out these juniors. At first sight it might be good to only hire smart, seniors developers. We can advance much quicker. Well not exactly true. A lot of senior people have a hard time asking for help. I prefer to bring the juniors up to speed.&#160;&#160; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile 2009: a retrospective by Agile 2009: Appreciations &#124; Selfish Programming</title>
		<link>http://blog.nayima.be/2009/09/01/agile-2009-a-retrospective/comment-page-1/#comment-22009</link>
		<dc:creator>Agile 2009: Appreciations &#124; Selfish Programming</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1733#comment-22009</guid>
		<description>[...] You! to Peter Yu, Syrous Delavari, Alex Dergousova and Pascal for a fun-filled day-out in Chicago - involving sensory modern art and a philosophical [...]</description>
		<content:encoded><![CDATA[<p>[...] You! to Peter Yu, Syrous Delavari, Alex Dergousova and Pascal for a fun-filled day-out in Chicago &#8211; involving sensory modern art and a philosophical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile 2009 report: Wednesday by Agile 2009: A Retrospective &#124; Selfish Programming</title>
		<link>http://blog.nayima.be/2009/08/27/agile-2009-report-wednesday/comment-page-1/#comment-22008</link>
		<dc:creator>Agile 2009: A Retrospective &#124; Selfish Programming</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1687#comment-22008</guid>
		<description>[...] that The Business Value Game doesn&#8217;t make learning business value modelling sufficiently [...]</description>
		<content:encoded><![CDATA[<p>[...] that The Business Value Game doesn&#8217;t make learning business value modelling sufficiently [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
