<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thinking for a Change</title>
	<atom:link href="http://blog.nayima.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nayima.be</link>
	<description>Treppenwitz in public</description>
	<lastBuildDate>Fri, 30 Dec 2011 10:02:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How do you estimate the Business Value of User Stories? You don&#8217;t. by Further reading 2011 &#124; the fancy part of the web - tolleiv.de</title>
		<link>http://blog.nayima.be/2009/12/30/how-do-you-estimate-the-business-value-of-user-stories/comment-page-1/#comment-23267</link>
		<dc:creator>Further reading 2011 &#124; the fancy part of the web - tolleiv.de</dc:creator>
		<pubDate>Fri, 30 Dec 2011 10:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1976#comment-23267</guid>
		<description>[...] Scenarios in User Stories, The Easy Way to Writing Good User Stories, A User Story Primer, How do you estimate the Business Value of User Stories? You don’t., Story Smells: The Valueless [...]</description>
		<content:encoded><![CDATA[<p>[...] Scenarios in User Stories, The Easy Way to Writing Good User Stories, A User Story Primer, How do you estimate the Business Value of User Stories? You don’t., Story Smells: The Valueless [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conf Agile France 2011: Les bases des méthodes Agiles et Lean by ProxiAD vous parle d&#8217;IT &#187; Agilité Cloud DSL Model Driven news populaire &#187; Une journée agile à Lille</title>
		<link>http://blog.nayima.be/2011/06/07/conf-agile-france-2011-les-bases-des-methodes-agiles-et-lean/comment-page-1/#comment-23254</link>
		<dc:creator>ProxiAD vous parle d&#8217;IT &#187; Agilité Cloud DSL Model Driven news populaire &#187; Une journée agile à Lille</dc:creator>
		<pubDate>Fri, 02 Dec 2011 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2424#comment-23254</guid>
		<description>[...] session de la journée avec Pourquoi, où et comment les méthodes agile marchent ? par Pascal Van Cauwenberghe. Pascal Van Cauwenberghe : Pourquoi, où et comment les méthodes agile [...]</description>
		<content:encoded><![CDATA[<p>[...] session de la journée avec Pourquoi, où et comment les méthodes agile marchent ? par Pascal Van Cauwenberghe. Pascal Van Cauwenberghe : Pourquoi, où et comment les méthodes agile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Theory of Constraints&#8217; &#8220;Five Focusing Steps&#8221; in action by Blogs From The Geeks &#187; Blog Archive &#187; A Day in the Life of a 7digital Developer - Intermittent insightful nuggets</title>
		<link>http://blog.nayima.be/2009/04/16/the-theory-of-constraints-five-focusing-steps-in-action/comment-page-1/#comment-23242</link>
		<dc:creator>Blogs From The Geeks &#187; Blog Archive &#187; A Day in the Life of a 7digital Developer - Intermittent insightful nuggets</dc:creator>
		<pubDate>Wed, 09 Nov 2011 12:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1248#comment-23242</guid>
		<description>[...] tasks, other teams, hardware issues and configurations. To ensure that the flow continues we &#8220;subordinate to the bottleneck&#8221; and swarm on the problem. This means the whole team will attempt to help solve the blocking issue [...]</description>
		<content:encoded><![CDATA[<p>[...] tasks, other teams, hardware issues and configurations. To ensure that the flow continues we &#8220;subordinate to the bottleneck&#8221; and swarm on the problem. This means the whole team will attempt to help solve the blocking issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We expect nothing less than perfection by thekua.com@work &#187; Book Review: &#8220;Get Better Faster: Ultimate Guide to Practicing Retrospectives&#8221;</title>
		<link>http://blog.nayima.be/2006/08/12/we-expect-nothing-less-than-perfection/comment-page-1/#comment-23182</link>
		<dc:creator>thekua.com@work &#187; Book Review: &#8220;Get Better Faster: Ultimate Guide to Practicing Retrospectives&#8221;</dc:creator>
		<pubDate>Mon, 20 Jun 2011 06:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/2006/08/12/we-expect-nothing-less-than-perfection/#comment-23182</guid>
		<description>[...] and thought I should write a review of it, like any other book. I&#8217;ll use a variation of the perfection game for this [...]</description>
		<content:encoded><![CDATA[<p>[...] and thought I should write a review of it, like any other book. I&#8217;ll use a variation of the perfection game for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conf Agile France 2011: Les bases des méthodes Agiles et Lean by Florence</title>
		<link>http://blog.nayima.be/2011/06/07/conf-agile-france-2011-les-bases-des-methodes-agiles-et-lean/comment-page-1/#comment-23170</link>
		<dc:creator>Florence</dc:creator>
		<pubDate>Tue, 07 Jun 2011 21:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2424#comment-23170</guid>
		<description>Je l&#039;ai loupé en me basant bêtement sur le titre... J&#039;ai cru que c&#039;était une prez pour les grands débutants en agilité. A mon grand dam :-) Merci pour le résumé et les slides et à l&#039;année prochaine !</description>
		<content:encoded><![CDATA[<p>Je l&#8217;ai loupé en me basant bêtement sur le titre&#8230; J&#8217;ai cru que c&#8217;était une prez pour les grands débutants en agilité. A mon grand dam <img src='http://blog.nayima.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Merci pour le résumé et les slides et à l&#8217;année prochaine !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bottlenecks around the world by Tom Looy</title>
		<link>http://blog.nayima.be/2011/04/17/bottlenecks-around-the-world/comment-page-1/#comment-23075</link>
		<dc:creator>Tom Looy</dc:creator>
		<pubDate>Thu, 21 Apr 2011 05:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2393#comment-23075</guid>
		<description>I recently used the Bottleneck Game in Moldova with great success.  Thanks for sharing it freely with the community.

Tom</description>
		<content:encoded><![CDATA[<p>I recently used the Bottleneck Game in Moldova with great success.  Thanks for sharing it freely with the community.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking about Business Value by Joe Brown Leer</title>
		<link>http://blog.nayima.be/2011/03/22/thinking-about-business-value/comment-page-1/#comment-22960</link>
		<dc:creator>Joe Brown Leer</dc:creator>
		<pubDate>Thu, 07 Apr 2011 13:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2344#comment-22960</guid>
		<description>I thought you might be interested in the movie, an animated lecture by Eli Goldratt - http://www.youtube.com/watch?v=jU2iWZEYbKA</description>
		<content:encoded><![CDATA[<p>I thought you might be interested in the movie, an animated lecture by Eli Goldratt &#8211; <a href="http://www.youtube.com/watch?v=jU2iWZEYbKA" rel="nofollow">http://www.youtube.com/watch?v=jU2iWZEYbKA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Value Model Gallery by Thinking about Business Value &#171; Thinking for a Change</title>
		<link>http://blog.nayima.be/2010/11/01/business-model-gallery/comment-page-1/#comment-22840</link>
		<dc:creator>Thinking about Business Value &#171; Thinking for a Change</dc:creator>
		<pubDate>Tue, 22 Mar 2011 19:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2284#comment-22840</guid>
		<description>[...] can see the outputs of the workshop in a previous blog entry. Read more about it on the AgileCoach [...]</description>
		<content:encoded><![CDATA[<p>[...] can see the outputs of the workshop in a previous blog entry. Read more about it on the AgileCoach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you estimate the Business Value of User Stories? You don&#8217;t. by Story Smells: The Valueless Story &#124; Joseph Wilk</title>
		<link>http://blog.nayima.be/2009/12/30/how-do-you-estimate-the-business-value-of-user-stories/comment-page-1/#comment-22783</link>
		<dc:creator>Story Smells: The Valueless Story &#124; Joseph Wilk</dc:creator>
		<pubDate>Thu, 10 Mar 2011 15:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1976#comment-22783</guid>
		<description>[...] To a degree this is true, we should (hopefully) already know the high level business values that we want to achieve before we try and write any story cards. Otherwise we may end up with a vomit of user stories [...]</description>
		<content:encoded><![CDATA[<p>[...] To a degree this is true, we should (hopefully) already know the high level business values that we want to achieve before we try and write any story cards. Otherwise we may end up with a vomit of user stories [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I often wonder why&#8230; by Bruno</title>
		<link>http://blog.nayima.be/2010/09/13/wonder_why/comment-page-1/#comment-22570</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Mon, 13 Sep 2010 11:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2231#comment-22570</guid>
		<description>Pascal,

You are not alone ! I was asking myself a few days ago via twitter: &quot;How to avoid your Big project to be a failure ? Don&#039;t do big project, cut it into small pieces (project)&quot;

I&#039;m also surprised on how the main causes of failure of projects are known and how much companies continue to follow the &quot;same old&quot; principles.

I want to put my energy in this to help to change this,

Regards,

Bruno.</description>
		<content:encoded><![CDATA[<p>Pascal,</p>
<p>You are not alone ! I was asking myself a few days ago via twitter: &#8220;How to avoid your Big project to be a failure ? Don&#8217;t do big project, cut it into small pieces (project)&#8221;</p>
<p>I&#8217;m also surprised on how the main causes of failure of projects are known and how much companies continue to follow the &#8220;same old&#8221; principles.</p>
<p>I want to put my energy in this to help to change this,</p>
<p>Regards,</p>
<p>Bruno.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I often wonder why&#8230; by Emmanuel Gaillot</title>
		<link>http://blog.nayima.be/2010/09/13/wonder_why/comment-page-1/#comment-22569</link>
		<dc:creator>Emmanuel Gaillot</dc:creator>
		<pubDate>Mon, 13 Sep 2010 10:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2231#comment-22569</guid>
		<description>Pascal,

A couple of months ago, Dale Emery wrote &lt;a href=&#039;http://cwd.dhemery.com/?p=451&#039; rel=&quot;nofollow&quot;&gt;an article on this very topic&lt;/a&gt;.  I suspect you&#039;ll find in it what you may be missing.

Cheers,
-- Emmanuel.</description>
		<content:encoded><![CDATA[<p>Pascal,</p>
<p>A couple of months ago, Dale Emery wrote <a href='http://cwd.dhemery.com/?p=451' rel="nofollow">an article on this very topic</a>.  I suspect you&#8217;ll find in it what you may be missing.</p>
<p>Cheers,<br />
&#8211; Emmanuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journée Agile Belgique 2010 by Steve Degosserie</title>
		<link>http://blog.nayima.be/2010/05/27/journee-agile-belgique-2010/comment-page-1/#comment-22531</link>
		<dc:creator>Steve Degosserie</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2174#comment-22531</guid>
		<description>Salut Pascal, en attendant de voir tes présentations à la Journée Agile Belgique, je propose une réponse alternative à ton équation :
Agile + Business Analysis = Domain-Driven Design
On en discute quand tu veux ;)</description>
		<content:encoded><![CDATA[<p>Salut Pascal, en attendant de voir tes présentations à la Journée Agile Belgique, je propose une réponse alternative à ton équation :<br />
Agile + Business Analysis = Domain-Driven Design<br />
On en discute quand tu veux <img src='http://blog.nayima.be/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you estimate the Business Value of User Stories? You don&#8217;t. by XP.BE User group meeting: Agile + Business Analysis = ? &#171; Thinking for a Change</title>
		<link>http://blog.nayima.be/2009/12/30/how-do-you-estimate-the-business-value-of-user-stories/comment-page-1/#comment-22520</link>
		<dc:creator>XP.BE User group meeting: Agile + Business Analysis = ? &#171; Thinking for a Change</dc:creator>
		<pubDate>Sun, 02 May 2010 18:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1976#comment-22520</guid>
		<description>[...] don&#8217;t have to create a &#8220;Vomit of User Stories&#8221; and spend an inordinate amount of time &#8220;grooming&#8221; that backlog. Business [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t have to create a &#8220;Vomit of User Stories&#8221; and spend an inordinate amount of time &#8220;grooming&#8221; that backlog. Business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Theory of Constraints&#8217; &#8220;Five Focusing Steps&#8221; in action by The power of the junior on the team &#171; Yves Hanoulle</title>
		<link>http://blog.nayima.be/2009/04/16/the-theory-of-constraints-five-focusing-steps-in-action/comment-page-1/#comment-22519</link>
		<dc:creator>The power of the junior on the team &#171; Yves Hanoulle</dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1248#comment-22519</guid>
		<description>[...] I know some senior developers that don’t like PairProgram with juniors as they slow them down. First of all, the speed of the team (and thus the velocity of the team) is determent by the slowest on the team, not by the fastest. First reaction could be: let’s throw out these juniors. At first sight it might be good to only hire smart, seniors developers. We can advance much quicker. Well not exactly true. A lot of senior people have a hard time asking for help. I prefer to bring the juniors up to speed.&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] I know some senior developers that don’t like PairProgram with juniors as they slow them down. First of all, the speed of the team (and thus the velocity of the team) is determent by the slowest on the team, not by the fastest. First reaction could be: let’s throw out these juniors. At first sight it might be good to only hire smart, seniors developers. We can advance much quicker. Well not exactly true. A lot of senior people have a hard time asking for help. I prefer to bring the juniors up to speed.&#160;&#160; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mini XP Day 2010 by Mini XP Days Benelux: 26 April 2010 &#8211; SOLD OUT! &#124; Selfish Programming</title>
		<link>http://blog.nayima.be/2010/02/10/mini-xp-day-2010/comment-page-1/#comment-22518</link>
		<dc:creator>Mini XP Days Benelux: 26 April 2010 &#8211; SOLD OUT! &#124; Selfish Programming</dc:creator>
		<pubDate>Sun, 11 Apr 2010 13:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2121#comment-22518</guid>
		<description>[...] Read more about the conference from Pascal here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about the conference from Pascal here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value in Lean by Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #93</title>
		<link>http://blog.nayima.be/2010/01/29/value-in-lean/comment-page-1/#comment-22516</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #93</dc:creator>
		<pubDate>Thu, 01 Apr 2010 19:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2102#comment-22516</guid>
		<description>[...] Value in Lean (Thinking for a Change): How do you define &#8220;value&#8221; &#8211; there are many ways. [...]</description>
		<content:encoded><![CDATA[<p>[...] Value in Lean (Thinking for a Change): How do you define &#8220;value&#8221; &#8211; there are many ways. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value in Lean by Franco Martinig</title>
		<link>http://blog.nayima.be/2010/01/29/value-in-lean/comment-page-1/#comment-22502</link>
		<dc:creator>Franco Martinig</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2102#comment-22502</guid>
		<description>With the recent news it may be time to &quot;pull the brake&quot; on the value of the Toyota system ;o) More seriously I hope that this will not have a negative impact on people trying to move to lean values.</description>
		<content:encoded><![CDATA[<p>With the recent news it may be time to &#8220;pull the brake&#8221; on the value of the Toyota system ;o) More seriously I hope that this will not have a negative impact on people trying to move to lean values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XP Day Suisse 2009 &#8211; Retrospective (version anglaise) by XP Day Swiss 2010 &#171; Thinking for a Change</title>
		<link>http://blog.nayima.be/2009/04/02/xp-day-suisse-2009-retrospective-version-anglaise/comment-page-1/#comment-22498</link>
		<dc:creator>XP Day Swiss 2010 &#171; Thinking for a Change</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=1183#comment-22498</guid>
		<description>[...] looking forward to return to Geneva to take part in the second Swiss XP Day. Last year&#8217;s event was a lot of [...]</description>
		<content:encoded><![CDATA[<p>[...] looking forward to return to Geneva to take part in the second Swiss XP Day. Last year&#8217;s event was a lot of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value in Lean by Chad Albrecht</title>
		<link>http://blog.nayima.be/2010/01/29/value-in-lean/comment-page-1/#comment-22463</link>
		<dc:creator>Chad Albrecht</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2102#comment-22463</guid>
		<description>Value should be quantified by what people are willing to pay for something. Per Wikipedia:

&lt;blockquote cite=&quot;http://en.wikipedia.org/wiki/Value_(economics)&quot;&gt;In neoclassical economics, the value of an object or service is often seen as nothing but the price it would bring in an open and competitive market. This is determined primarily by the demand for the object relative to supply. Many neoclassical economic theories equate the value of a commodity with its price, whether the market is competitive or not. As such, everything is seen as a commodity and if there is no market to set a price then there is no economic value.&lt;/blockquote&gt;  

While this is often difficult, I believe it is one of the underlying issues in the software development industry today.  I&#039;ve presented some tools to directly connect value to dollars in by blog post &lt;a href=&quot;http://blog.chadalbrecht.com/post.aspx?id=10a5a8b1-2bb6-4fef-b612-5bae80e121fe&quot; rel=&quot;nofollow&quot;&gt;The Dollar Value of SaaS Features&lt;/a&gt;

I would love to hear your thoughts on this!</description>
		<content:encoded><![CDATA[<p>Value should be quantified by what people are willing to pay for something. Per Wikipedia:</p>
<blockquote cite="http://en.wikipedia.org/wiki/Value_(economics)"><p>In neoclassical economics, the value of an object or service is often seen as nothing but the price it would bring in an open and competitive market. This is determined primarily by the demand for the object relative to supply. Many neoclassical economic theories equate the value of a commodity with its price, whether the market is competitive or not. As such, everything is seen as a commodity and if there is no market to set a price then there is no economic value.</p></blockquote>
<p>While this is often difficult, I believe it is one of the underlying issues in the software development industry today.  I&#8217;ve presented some tools to directly connect value to dollars in by blog post <a href="http://blog.chadalbrecht.com/post.aspx?id=10a5a8b1-2bb6-4fef-b612-5bae80e121fe" rel="nofollow">The Dollar Value of SaaS Features</a></p>
<p>I would love to hear your thoughts on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Business Value then? by Pascal</title>
		<link>http://blog.nayima.be/2010/01/02/what-is-business-value-then/comment-page-1/#comment-22379</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nayima.be/?p=2010#comment-22379</guid>
		<description>Thanks for the pointers, Liz.

I wrote about the different story template in http://blog.nayima.be/2009/06/08/estimating-business-value/

I&#039;ve talked with Chris about Feature Injection. Our approaches are similar, but we use different techniques to implement the approach. Feature Injection, Chris Matts and Andy Pols will feature in a future entry about how I&#039;ve done business value modeling.</description>
		<content:encoded><![CDATA[<p>Thanks for the pointers, Liz.</p>
<p>I wrote about the different story template in <a href="http://blog.nayima.be/2009/06/08/estimating-business-value/" rel="nofollow">http://blog.nayima.be/2009/06/08/estimating-business-value/</a></p>
<p>I&#8217;ve talked with Chris about Feature Injection. Our approaches are similar, but we use different techniques to implement the approach. Feature Injection, Chris Matts and Andy Pols will feature in a future entry about how I&#8217;ve done business value modeling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

